Secteur Aylmer - TRIPLEX, de qualité supérieure (2013), offrant 3 logements spacieux d'environ 1200 pc. Concept à aire ouverte, lumineux, avec comptoirs de quartz, aucun tapis, bain/douche séparés, installations laveuse/sécheuse, un balcon et climatiseur mural pour chaque unité. Le rez-de-jardin, PRÉSENTEMENT LIBRE, offre 2 CàC + 1 bureau et beaucoup de rangement. l'unité 2 offre 2 CàC et beaucoup de rangement. L'unité 3 offre 3 CàC. Il y a 4 espaces de stationnement. Très bien situé, à 2 min du parc de la forêt-Boucher et du club de golf Gatineau, 5 min de l'école primaire et secondaire et 15 min d'Ottawa. Potentiel d'optimisation.
24'6" X 49'3"
2013
PVC
Manivelle (battant) , Porte-fenêtre
Béton coulé , Dalle de béton au sol
Agrégat , Brique , Pierre
Bardeaux d'asphalte
24'6" X 49'3"
2013
PVC
Manivelle (battant) , Porte-fenêtre
Béton coulé , Dalle de béton au sol
Agrégat , Brique , Pierre
Bardeaux d'asphalte
1 942,89 Pi2
Plat
Asphalte
Allée : 4
Garderie/CPE , Golf , Parc , Piste cyclable , école primaire , École secondaire , Transport en commun
Résidentiel
| Unité | Pièces | Niveau | Dimensions | Revêtement | Détails |
|---|---|---|---|---|---|
| 1 (app.) | Hall d'entrée | Rez-de-jardin | 6' X 4'6" | Céramique | |
| 1 (app.) | Salon | Rez-de-jardin | 10' X 13'6" | Plancher flottant | |
| 1 (app.) | Salle à manger | Rez-de-jardin | 7'2" X 13'6" | Plancher flottant | |
| 1 (app.) | Cuisine | Rez-de-jardin | 10' X 9' | Céramique | |
| 1 (app.) | Bureau | Rez-de-jardin | 9' X 8'7" | Plancher flottant | |
| 1 (app.) | Rangement | Rez-de-jardin | 8'1" X 3'7" | Plancher flottant | |
| 1 (app.) | Rangement | Rez-de-jardin | 8'1" X 3'6" | Plancher flottant | |
| 1 (app.) | Salle de bains | Rez-de-jardin | 11' X 8'1" irr. | Plancher flottant | |
| 1 (app.) | Salle de lavage | Rez-de-jardin | 5' X 3' | Céramique | |
| 1 (app.) | Chambre principale | Rez-de-jardin | 12'7" X 11' | Plancher flottant | |
| 1 (app.) | Penderie (Walk-in) | Rez-de-jardin | 5'5" X 5'5" | Plancher flottant | |
| 1 (app.) | Chambre | Rez-de-jardin | 14'6" X 9'1" | Plancher flottant | |
| 2 (app.) | Hall d'entrée | 2e niveau | 3'6" X 3'4" | Céramique | |
| 2 (app.) | Salon | 2e niveau | 14'1" X 14'3" | Plancher flottant | |
| 2 (app.) | Salle à manger | 2e niveau | 13'5" X 9'2" | Plancher flottant | |
| 2 (app.) | Salle de bains | 2e niveau | 9' X 10'1" irr. | Céramique | |
| 2 (app.) | Cuisine | 2e niveau | 9'1" X 9' | Céramique | |
| 2 (app.) | Salle de lavage | 2e niveau | 5' X 3' | Plancher flottant | |
| 2 (app.) | Chambre principale | 2e niveau | 12'7" X 12'7" | Plancher flottant | |
| 2 (app.) | Chambre | 2e niveau | 16'1" X 9'1" | Plancher flottant | |
| 3 (app.) | Hall d'entrée | 3e niveau | 3'6" X 3'5" | Céramique | |
| 3 (app.) | Chambre | 3e niveau | 7'1" X 8' | Plancher flottant | |
| 3 (app.) | Penderie (Walk-in) | 3e niveau | 4'1" X 5'7" | Plancher flottant | |
| 3 (app.) | Salon | 3e niveau | 13'4" X 15'9" | Plancher flottant | |
| 3 (app.) | Salle à manger | 3e niveau | 13'6" X 7'9" | Plancher flottant | |
| 3 (app.) | Salle de bains | 3e niveau | 9' X 10'1" | Céramique | |
| 3 (app.) | Salle de lavage | 3e niveau | 5' X 3' | Plancher flottant | |
| 3 (app.) | Cuisine | 3e niveau | 10'1" X 8'9" | Céramique | |
| 3 (app.) | Chambre principale | 3e niveau | 12'7" X 12'7" irr. | Plancher flottant | |
| 3 (app.) | Penderie (Walk-in) | 3e niveau | 5'8" X 5'5" | Plancher flottant | |
| 3 (app.) | Chambre | 3e niveau | 16'1" X 9'1" | Plancher flottant |
Plinthes électriques
Électricité
Climatiseur mural , échangeur d'air
Municipalité
Municipalité
Non spécifiées
3 x chauffe-eau loué
Mon nom est FREDERIC SYNNETT, courtier immobilier RE/MAX. Comment puis-je vous aider?
Avez-vous des questions?
RE/MAX DIRECT | 3 rue Picardie, Gatineau (Gatineau), Québec, J8T 1N8
Bonjour, mon nom est FREDERIC SYNNETT et je suis courtier immobilier. Écrivez-moi pour obtenir plus de renseignements.
Vous devez être connecté à MON RE/MAX afin de pouvoir ajouter une propriété à vos favoris.
