1959
2,252.89 SF
Wood , PVC
Guillotine
Poured concrete
Stone , Vinyl
Asphalt shingles
1959
2,252.89 SF
Wood , PVC
Guillotine
Poured concrete
Stone , Vinyl
Asphalt shingles
Fenced
Flat
Unpaved
Driveway : 8
Daycare centre , Golf , Park , Bicycle path , Elementary school , Alpine skiing , High school , CARAC.PROX.SMOT , CARAC.PROX.SVTT
Commercial , Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Dining room | 1st level/Ground floor | 11' X 14'6" | ||
| 1 (app.) | Living room | 1st level/Ground floor | 11'3" X 13'8" | ||
| 1 (app.) | Kitchen | 1st level/Ground floor | 8'11" X 17'7" | ||
| 1 (app.) | Primary bedroom | 2nd level | 13'10" X 13'11" | ||
| 1 (app.) | Bedroom | 2nd level | 9'9" X 10'9" | ||
| 1 (app.) | Bedroom | 2nd level | 8' X 10'9" | ||
| 1 (app.) | Bathroom | 2nd level | 6'10" X 6'11" | ||
| 1 (app.) | Laundry room | Basement 1 | 18' X 34' | Concrete | |
| 2 (app.) | Kitchen | 1st level/Ground floor | 9'2" X 12' | ||
| 2 (app.) | Dining room | 1st level/Ground floor | 10'6" X 12' | ||
| 2 (app.) | Living room | 1st level/Ground floor | 12' X 13'3" | ||
| 2 (app.) | Primary bedroom | 2nd level | 12' X 13'3" | ||
| 2 (app.) | Bedroom | 1st level/Ground floor | 8' X 12'5" irr. | ||
| 2 (app.) | Bathroom | 1st level/Ground floor | 5'5" X 6' | ||
| 2 (app.) | Laundry room | Basement 1 | 11' X 21'6" | ||
| 2 (app.) | Office | Basement 1 | 9' X 11'10" |
Electric baseboard units
Electricity
Municipality
Disposal field , Septic tank
My name is LUC RICHARD, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DIRECT | 3 rue Picardie, Gatineau (Gatineau), Québec, J8T 1N8
Hello, my name is LUC RICHARD, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
