Income property with unique character. This property features four units with plenty of character and style. Generating over $78,000 in potential gross income, this multiplex is located in the heart of Gatineau. Close to all amenities and less than 10 minutes from Ottawa. The property has undergone several renovations over the years. It even features a solar panel system, which significantly reduces electricity costs. Act quickly!
1896
3,425.08 SF
CARAC.EFFEN.SOLAIRE
Wood , PVC
Guillotine , Casement
Poured concrete
Brick , Vinyl
Asphalt shingles
Wood
1896
3,425.08 SF
CARAC.EFFEN.SOLAIRE
Wood , PVC
Guillotine , Casement
Poured concrete
Brick , Vinyl
Asphalt shingles
Wood
71'1" X 112'1" Irregular
7,965.29 SF
Bordered by hedges , Landscaped
Flat
Asphalt
Driveway : 4
Highway , CEGEP , Daycare centre , Golf , Hospital , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Bathroom | 3rd level | 12'7" X 4'7" irr. | Ceramic | |
1 (app.) | Kitchen | 3rd level | 11'7" X 13'11" irr. | Flexible floor coverings | |
1 (app.) | Living room | 3rd level | 13'3" X 14'7" irr. | Flexible floor coverings | |
1 (app.) | Bedroom | 3rd level | 8'5" X 10'10" irr. | Wood | |
1 (app.) | Bedroom | 3rd level | 9'11" X 13'11" irr. | Wood | |
2 (app.) | Bedroom | 2nd level | 11' X 7'9" | Flexible floor coverings | |
2 (app.) | Bedroom | 2nd level | 12'8" X 7'9" | Flexible floor coverings | |
2 (app.) | Bathroom | 2nd level | 5'3" X 9'9" irr. | Ceramic | |
2 (app.) | Kitchen | 2nd level | 7'1" X 12'4" irr. | Ceramic | |
2 (app.) | Dining room | 2nd level | 10' X 12'2" | Ceramic | |
2 (app.) | Living room | 2nd level | 19' X 12' irr. | Flexible floor coverings | |
2 (app.) | Bedroom | 2nd level | 10'1" X 14'6" irr. | Flexible floor coverings | |
3 (app.) | Bedroom | 1st level/Ground floor | 14'4" X 16'1" irr. | Flexible floor coverings | |
3 (app.) | Bathroom | 1st level/Ground floor | 11'11" X 5'1" irr. | Tiles | |
3 (app.) | Kitchen | 1st level/Ground floor | 11'5" X 16'2" irr. | Flexible floor coverings | |
3 (app.) | Living room | 1st level/Ground floor | 14'1" X 15'9" irr. | Flexible floor coverings | |
3 (app.) | Dining room | 1st level/Ground floor | 9'7" X 17'10" | Carpet | |
3 (app.) | Bedroom | 1st level/Ground floor | 12'10" X 9'6" | Flexible floor coverings | |
4 (app.) | Hall | 1st level/Ground floor | 11'8" X 9'7" irr. | Flexible floor coverings | |
4 (app.) | Bathroom | 1st level/Ground floor | 7'10" X 6'7" | Ceramic | |
4 (app.) | Kitchen | 1st level/Ground floor | 11'1" X 12'9" irr. | Flexible floor coverings | |
4 (app.) | Bedroom | 1st level/Ground floor | 12'10" X 14'7" | Flexible floor coverings | |
4 (app.) | Storage | 1st level/Ground floor | 8'9" X 13'7" | Flexible floor coverings | |
4 (app.) | Bedroom | 1st level/Ground floor | 11'5" X 9'7" | Flexible floor coverings |
Forced air , Electric baseboard units
CARAC.EFFEN.SOLAIRE
Electricity
Wall-mounted air conditioning
Municipality
Municipality
Apartment 3: (1st floor) refrigerator, stove, washer, dryer, dishwasher, microwave. Apartment 2: (2nd floor) refrigerator, stove, washer, dryer, microwave. Apartment 1: (3rd floor) refrigerator, stove. Apartment 4: (side unit) refrigerator, stove. Basement : washer, dryer. additional inclusions : solar panels (valued at 17000$)
1 hot water tanks (rented)
My name is LUC LACHANCE INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DIRECT | 216 Chemin D'Aylmer, Gatineau (Gatineau), Québec, J9H 1A4
RE/MAX DIRECT | 216 Chemin D'Aylmer, Gatineau (Gatineau), Québec, J9H 1A4
Hello, my name is LUC LACHANCE INC., real estate broker. Contact me for more information.
Hello, my name is SOPHIE DUQUETTE, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.