Discover this 5-unit residential building, an excellent investment opportunity for any investor looking for profitability and security. With residential and commercial zoning, this property offers great flexibility for various projects, while benefiting from a prime location. 5 rental accommodations, offering stable and regular income. 14 parking spaces available, a real asset for tenants, adding comfort and accessibility. Located in close proximity to all essential services: shops, supermarkets, schools, public transport and other amenities. Hurry!
32'2" X 40'2"
1991
2,582.26 SF
PVC
Guillotine , Casement , French door
Poured concrete
Brick , Vinyl
Asphalt shingles
Ceramic , Laminate floor
* 5 rental accommodations, offering stable and regular income.
* 14 parking spaces available, a real asset for tenants, adding comfort and accessibility.
* Located in close proximity to all essential services: shops, supermarkets, schools, public transport and other amenities.
* Residential and commercial zoning
32'2" X 40'2"
1991
2,582.26 SF
PVC
Guillotine , Casement , French door
Poured concrete
Brick , Vinyl
Asphalt shingles
Ceramic , Laminate floor
108'1" X 134'
14,479.61 SF
Landscaped
Flat
Asphalt
Driveway : 14
Daycare centre , Golf , Park , Elementary school , High school , Public transportation
Commercial , Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Kitchen | 1st level/Ground floor | 7'8" X 7'4" | Ceramic | |
1 (app.) | Bathroom | 1st level/Ground floor | 7'4" X 6'8" irr. | Ceramic | |
1 (app.) | Living room | 1st level/Ground floor | 9'10" X 24'8" irr. | Laminate floor | |
1 (app.) | Primary bedroom | 1st level/Ground floor | 8'5" X 12'7" | Laminate floor | |
2 (app.) | Kitchen | 1st level/Ground floor | 9'2" X 9' irr. | Ceramic | |
2 (app.) | Living room | 1st level/Ground floor | 19'3" X 9'10" | Ceramic | |
2 (app.) | Primary bedroom | 1st level/Ground floor | 9'9" X 10'10" | Ceramic | |
2 (app.) | Bathroom | 1st level/Ground floor | 6'6" X 6'10" irr. | Ceramic | |
3 (app.) | Hall | 2nd level | 8' X 4'11" | Ceramic | |
3 (app.) | Kitchen | 2nd level | 13'8" X 12'11" | Ceramic | |
3 (app.) | Living room | 2nd level | 25'2" X 18'3" | Wood | |
3 (app.) | Primary bedroom | 2nd level | 14' X 13'5" | Ceramic | |
3 (app.) | Bathroom | 2nd level | 11'10" X 11'11" | Ceramic | |
3 (app.) | Bedroom | 2nd level | 11'11" X 10'10" | Ceramic | |
4 (app.) | Hall | Basement 1 | 6'2" X 3'3" | Laminate floor | |
4 (app.) | Kitchen | Basement 1 | 14'7" X 7'2" | Laminate floor | |
4 (app.) | Living room | Basement 1 | 7'2" X 20'2" irr. | Laminate floor | |
4 (app.) | Primary bedroom | Basement 1 | 14'7" X 9'11" | Laminate floor | |
4 (app.) | Bedroom | Basement 1 | 12'2" X 9'5" | Laminate floor | |
4 (app.) | Bathroom | Basement 1 | 14'2" X 8'4" irr. | Ceramic | |
5 (app.) | Kitchen | Basement 1 | 14'5" X 11' | Laminate floor | |
5 (app.) | Bathroom | Basement 1 | 6' X 9'10" irr. | Ceramic |
Electric baseboard units
Electricity
Wall-mounted air conditioning , Wall-mounted heat pump
Municipality
Municipality
refrigerator and stove of unit #5.
Not specified
My name is LUC LACHANCE INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DIRECT | 216 Chemin D'Aylmer, Gatineau (Gatineau), Québec, J9H 1A4
Hello, my name is LUC LACHANCE INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.