Duplex neuf à construire à Montebello! Profitez d'un emplacement stratégique, à moins de 5 minutes du coeur de Montebello, de la rivière des Outaouais et de l'autoroute 50, tout en bénéficiant d'un excellent potentiel de revenu. Venez profitez des avantages d'une construction neuve tout en maximisant votre investissement.
ACONS
1,408 SF
Poured concrete
Asphalt shingles
, Ceramic
ACONS
1,408 SF
Poured concrete
Asphalt shingles
, Ceramic
Flat
Unpaved
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Hall | 1st level/Ground floor | 6' X 6' | ||
| 1 (app.) | Walk-in closet | 1st level/Ground floor | 5' X 5'3" | ||
| 1 (app.) | Living room | 1st level/Ground floor | 14'10" X 15'8" | ||
| 1 (app.) | Dining room | 1st level/Ground floor | 10' X 13'8" | ||
| 1 (app.) | Kitchen | 1st level/Ground floor | 10'10" X 11'4" | ||
| 1 (app.) | Powder room | 1st level/Ground floor | 5' X 5' | Ceramic | |
| 1 (app.) | Bedroom | 2nd level | 10'6" X 9'4" | ||
| 1 (app.) | Bedroom | 2nd level | 10' X 11'5" | ||
| 1 (app.) | Primary bedroom | 2nd level | 11'1" X 11'4" | ||
| 1 (app.) | Bathroom | 2nd level | 7' X 12'7" | Ceramic | |
| 1 (app.) | Laundry room | 2nd level | 7' X 8' | ||
| 2 (app.) | Living room | Basement 1 | 12'9" X 10'5" | ||
| 2 (app.) | Kitchen | Basement 1 | 6'10" X 11'6" | ||
| 2 (app.) | Dining room | Basement 1 | 10'2" X 8'7" | ||
| 2 (app.) | Bedroom | Basement 1 | 10' X 10'10" | ||
| 2 (app.) | Walk-in closet | Basement 1 | 4'6" X 4'4" | ||
| 2 (app.) | Bathroom | Basement 1 | 11' X 4'10" | Ceramic |
Electricity
Municipality
Municipality
My name is NANCY LAROCQUE, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DIRECT | 3 rue Picardie, Gatineau (Gatineau), Québec, J8T 1N8
Hello, my name is NANCY LAROCQUE, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
