1976
729.79 SF
1976
729.79 SF
1,388.54 SF
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 2nd level | 6'2" X 5' irr. | Laminate floor | |
| Kitchen | 2nd level | 11'6" X 7'2" irr. | Laminate floor | |
| Living room | 2nd level | 13'10" X 15'10" irr. | Laminate floor | |
| Primary bedroom | 2nd level | 12'8" X 10'8" irr. | Laminate floor | |
| Bedroom | 2nd level | 10'8" X 9'3" irr. | Laminate floor | |
| Bathroom | 2nd level | 9'3" X 5' irr. | Ceramic |
Municipality
Municipality
My name is LOUBNA NEMRY, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DIRECT | 216 Chemin D'Aylmer, Gatineau (Gatineau), Québec, J9H 1A4
Hello, my name is LOUBNA NEMRY, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
