1976
1,466 SF
Attached
Laundry room : SS
6 feet and more , Finished basement
1976
1,466 SF
Attached
Laundry room : SS
6 feet and more , Finished basement
Asphalt
Driveway : 2 , Garage : 1
Highway , Daycare centre , Golf , Metro , Park , Bicycle path , Elementary school , Alpine skiing , High school , Cross-country skiing , Public transportation
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 12' X 3'5" | Ceramic | |
| Powder room | 1st level/Ground floor | 5'7" X 3' | Ceramic | |
| Kitchen | 1st level/Ground floor | 11'7" X 10'8" irr. | Ceramic | |
| Living room | 1st level/Ground floor | 13'4" X 13'11" | Laminate floor | |
| Dining room | 1st level/Ground floor | 11'3" X 8' | Laminate floor | |
| Primary bedroom | 2nd level | 14'10" X 13' | Laminate floor | |
| Bedroom | 2nd level | 12'5" X 8'6" | Laminate floor | |
| Bedroom | 2nd level | 15'9" X 9'4" irr. | Laminate floor | |
| Bathroom | 2nd level | 10' X 4'10" | Ceramic | |
| Office | Basement 1 | 11'5" X 9'3" | Laminate floor | |
| Laundry room | Basement 1 | 17'6" X 6'4" | Concrete | Mechanical room |
| Bathroom | Basement 1 | 6'1" X 5'9" | Ceramic | |
| Living room | Basement 1 | 13'10" X 14'7" | Laminate floor |
Municipality
Municipality
Refrigerator, Oven/Stove, Microwave, Dishwasher, Washer, Dryer.https://saisieprovinciale.centris.ca/commun/InfoComplementaire.aspx#
Not specified
My name is TAWNY-JOLEEN POTHIER, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DIRECT | 216 Chemin D'Aylmer, Gatineau (Gatineau), Québec, J9H 1A4
RE/MAX DIRECT | 216 Chemin D'Aylmer, Gatineau (Gatineau), Québec, J9H 1A4
Hello, my name is TAWNY-JOLEEN POTHIER, real estate broker. Contact me for more information.
Hello, my name is DOMINIC AUBREY, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
